Tarifs détaillés serrurerie en 2026
Tarifs serrurerie 2026 par type d'intervention et région.
| Prestation | Prix moyen HT | Prix moyen TTC |
|---|
| Ouverture porte claquée | 80–150 € | 96–180 € |
| Changement serrure 3 points | 200–500 € | 240–600 € |
| Cylindre A2P | 80–250 € | 96–300 € |
| Blindage porte | 500–1 200 € | 600–1 440 € |
| Porte blindée | 1 500–4 000 € | 1 800–4 800 € |
| Déplacement + diagnostic | 40–90 € | 48–108 € |
Urgences
| Type | Prix moyen TTC |
|---|
| Porte claquée (jour) | 90–180 € |
| Porte verrouillée | 150–350 € |
| Porte blindée | 200–500 € |
| Majoration nuit | +50–100% |
Changement serrure
| Type | Prix moyen TTC |
|---|
| Cylindre standard | 80–150 € |
| Cylindre A2P* | 120–250 € |
| Serrure 3 points A2P | 300–650 € |
Blindage/portes
| Type | Prix moyen TTC |
|---|
| Blindage porte | 500–1 200 € |
| Porte blindée BP1 | 2 000–4 000 € |
| Porte blindée BP3 | 3 500–6 000 € |
Variation des prix par région
| Région | Écart vs moyenne |
|---|
| Paris/IDF | +20 à 40% |
| Métropoles | +10–20% |
| Villes moyennes | Moyenne |
| Rural | -10–20% |